WC9955 MOTORIZED TREADMILL
| Motor (Normal/Peak) | 4.0 / 8.0 HP AC |
| Speed Range | 0.8~20 Km/Hr |
| Walking Area (LxW) | 1550x585mm |
| Incline | 21 Level Auto |
| Display | LED Display |
| Display Reading | Speed, Distance, Time, Calorie, Heart rate, Incline |
| Programs | Speed, Distance, Time, Calorie, Heart rate, Incline |
| Max. User Weight | 180Kg |
| Features | 12 GROUPS OF SPEED PRESET PROGRAMS 25mm Deck, Mp3 Wired, Screen On/Off Mode, USB, Rhymebus |
| Assembly area | 2083x982x1620mm |






Reviews
There are no reviews yet.