WC5969 MOTORIZED TREADMILL
| Motor | 4/8HP AC |
| Speed | 1-22km/hr |
| Walking area | 1500x520mm |
| Display | LED |
| Display Type | Time, Speed, Distance, Calories, Pulse |
| Incline | 0-20 |
| Program | 70 |
| Assembly Area | 1955x865x1437mm |
| Max. User weight | 180Kgs |
| Features | Hand Pulse, Sma |
WC5969 MOTORIZED TREADMILL
| Motor | 4/8HP AC |
| Speed | 1-22km/hr |
| Walking area | 1500x520mm |
| Display | LED |
| Display Type | Time, Speed, Distance, Calories, Pulse |
| Incline | 0-20 |
| Program | 70 |
| Assembly Area | 1955x865x1437mm |
| Max. User weight | 180Kgs |
| Features | Hand Pulse, Sma |
Reviews
There are no reviews yet.