FM900TFT COMMERCIAL TREADMILL – 32 INCH DISPLAY
| Motor (Normal/peak) | 4.0/8.0 HP AC | ||
| Speed | 1.0-25Km/Hr | ||
| Running Area | 1580x580mm (62”x23”) | ||
| Incline | 20 level | ||
| Display | 18.5” TFT Display | ||
| Display Reading | Time, Speed, Incline, Heart rate, Distance and calories | ||
| Programs | 8 exercise programs (warm up, run slowly, climbing, stroll, climb mountain, track & field, reduce weight, running) 3 customized programs | ||
| Features | Recovery pattern movement (1-8Km/Hr) for rehabilitation, 90mm roller size for smooth and comfortable movements shock absorption – plane damping system, Long PU handle for easy holding power saving: power consumption design / application for wider voltage range, Double safety protection function with both emergency stop & soft drop, Hi-Fi audio system with Mp3 audio input, Professional & simple use operation interface, quick button for speed, incline, program, etc., Deck Board 25mm Reversible, Extra large foot rail for easy handling | ||
| Max. User Weight | 180Kgs | ||
| Dimension (LxWxH) | 2159x991x1626mm (85”x39”x64”) |







Reviews
There are no reviews yet.