B11 COMMERCIAL UPRIGHT BIKE
| Flywheel | 15Kgs |
| Resistance | 20 Levels |
| Display | LED with dot matrix |
| Display Reading | Time, Distance, Calories, Resistance Level, Watts, Pulse, Speed, Profile, Fan, MP3, Manual, Interval, Weight Loss, Target Heart Rate, Fit Test, Random Warm Up and Warm Down, etc., |
| Programs | Total 12 Programs |
| Crank arm | 175mm |
| Net weight | 61Kgs |
| Features | Pulse, water bottle cage, I-pad holder, Mobile phone holder, USB charger, Fan , MP3 socket + speakers |
| Max. User weight | 150Kgs |
| Dimensions(LxWxH) | 1200×590×1510mm (48”x24”x60”) |









Reviews
There are no reviews yet.