ACCUNIQ BC310
| Model | ACCUNIQ BC310 | ||
| Measuring Method | Tetra-polar electrode method using 8 touch electrodes | ||
| Frequency Range | 5, 50, 250kHz | ||
| Measuring Site | Whole body, Upper part of the body , Lower part of the body (Selective) | ||
| Results Sheet Data |
Whole body, Upper part of the body , Lower part of the body (Selective) Weight, Standard Weight, Lean Body Mass, Total Body Water, Intra Cellular Water, Extra Cellular Water, B.M.I. (Body Mass Index M) ass of Body Fat Percent of Body Fat, W.H.R. (Waist to Hip Ratio ) Basal Metabolic Rate, Ratio of E.C.W./T.B.W, Segmental Lean Body Mass Impedance, Body Type, Target to Control , Goal Setter |
||
| Power Consumption | 60VA | ||
| Measuring Current | Approx. within 180μA | ||
| Power Consumption | Input (AC 100~240V, 50~60Hz), Output (DC 12V, 5A adapter) | ||
| Display | Mono Graphic LCD | ||
| Input Device | Key pad, Remote entry to PC |
| Transmission Device | USB Terminal RS-232C Port | ||
| Printing Device | Thermal Printer with auto-cut and high-speed printing | ||
| Dimension |
Whole body – Head part 350 x216.5x123mm(WxDxH±10mm), Upper part of the body – Head part 350 x216.5x123mm(WxDxH±10mm), Lower part of the body – Head part 267 x216.5x90mm(WxDxH±10mm), Plate 371 x355 x106mm(WxDxH±10mm ) |
||
| Weight | Whole body Approx. 13.5kg (Including the column), Upper part of the body Approx. 11kg, Lower part of the body Approx. 10kg | ||
| Measuring Range | 100~950Ω | ||
| Measuring Time | Approx. 1 minute | ||
| Applicable Height | 50~220cm | ||
| Measuring Weight | 10~200kg | ||
| Applicable Age | 1~99 years old | ||
| Operation Ambient | Ambient temperature range +5 to +40 ℃ , Relative humidity range 15 to 93% (non condensing) |
| Storage Ambient | Ambient temperature range -25 to +70 ℃ , Relative humidity range lower than 93% (non condensing) |
| Optional Equipment | Fully Automatic Sphygmomanometer A4 Result Sheet Thermal Printer , Column (Support) | ||
| Printing Logo | printing the logo or the name of hospital, address, and contact information on the pre-printed result sheet. | ||
| Scale Offset | Compensating measured value of weight scale | ||
| Compensating the Clothes weight | compensating for the weight of clothes that the user wears during the measurement. | ||
| Date Time | Setting current date and time | ||
| Brightness | Adjust the brightness of Mono Graphic LCD | ||
| Thermal Printer | High speed thermal printer with auto cutting function |








Reviews
There are no reviews yet.