ACCUNIQ BC720
| Model | ACCUNIQ BC720 |
| Measuring Method | Tetra-polar electrode method using 8 touch electrodes |
| Frequency Range | 1, 5, 50, 250, 550, 1000kHz |
| Measuring Site | Whole body and segmental measurement (arms, legs and trunk) |
| Results Sheet Data |
Body Composition Results Weight, Standard Weight, Lean Body Mass, Mass of Body Fat, Subcutaneous Fat Mass, Skeletal Muscle Mass, Soft Lean Mass, Protein Mass, Mineral Mass, Total Body Water, Intra Cellular Water, Extra Cellular Water, Body Mass Index, Percent of Body Fat, Ratio of E.C.F./T.B.W., Waist to hip ratio, Visceral Fat Level, Visceral Fat Mass, Visceral Fat Area, Prediction of abdominal fat, Target to Control (Control of Body fat, Control of Soft lean mass, Control of Weight), Body Composition Change (8 times accumulated graph for Ratio of E.C.W./T.B.W., Percent of body fat, Soft lean mass, Weight), Segmental dual graph of soft lean mass, Body Cell Mass, Basal Metabolic Rate, Total Energy Expenditure, Age Matched of Body, Total Score, Study Item (Segmental Impedance Classified by Frequency), Blood Pressure (In case of being connected with blood pressure monitor), QR Code Segmental Results (Option) Segmental Total Body Water, Segmental Intra Cellular Water, Segmental Extra Cellular Water, Segmental ratio of E.C.W./T.B.W., Segmental E.C.F./T.B.F., Segmental Soft Lean Mass, Segmental Mass of Body Fat and Percent, Study Item (Segmental Impedance Classified by Frequency) Results Sheet for Infants (Option) Weight, Standard Weight, Lean Body Mass, Mass of Body Fat, Subcutaneous Fat Mass, Skeletal Muscle Mass, Soft Lean Mass, Protein Mass, Mineral Mass, Total Body Water, Intra Cellular Water, Extra Cellular Water, Body Mass Index, Percent of Body Fat, Waist to hip ratio, Body Type, Fatness, Child Growth Curve (height, weight), Body Cell Mass, Basal Metabolic Rate, Total Energy Expenditure, Age Matched of Body, Nutritional Assessment, Body Composition Change, Segmental Soft Lean Mass, Segmental Mass of Body Fat, Study Item (Segmental Impedance Classified by Frequency), QR Code |
| Power Consumption | 60VA |
| Measuring Current | Approx. 180μA |
| Power Consumption | Input (AC 100~240V, 50~60Hz), Output (DC 12V, 5A adapter) |
| Display | 8.4 Inch Wide Color LCD Touch Screen |
| Input Device |
Touch Screen, Keypad, PC Remote Control |
| Transmission Device | USB Port, RS-232C, Bluetooth, Wi-Fi (Option), Available of external port extension (Option) |
| Printing Device | A4 Printer |
| Dimension | Main Unit 496x820x1150mm(WxDxH±10mm) | Main Unit+Height Meter 496x926x2260mm(WxDxH±10mm) |
| Weight | Approx. 42kg (main unit) |
| Measuring Range | 100~950Ω |
| Measuring Time | Within 1 minute |
| Applicable Height | 50~220cm |
| Measuring Weight | 10~270kg |
| Applicable Age | 1~99 years old |
| Operation Ambient | Ambient temperature range +5 to +40℃, Relative humidity range 15 to 93% (non condensing) |
| Storage Ambient | Ambient temperature range -25 to +70℃, Relative humidity range lower than 93% (non condensing) |
| Optional Equipment | Ultrasonic Anthropometer, Fully Automatic Sphygmomanometer, Ankle Electrode, Bluetooth, USB Memory Segmental assessment result sheet Results sheet for Infants |
| Printing Logo | Printing logo or the name of hospital, address, contact information on the pre-printed result sheet |
| Touch Screen | Touch Screen’s sensor location adjustable |
| Data Storage | Maximum 100,000 |
| Measurement Mode | Scale mode / Body Composition mode |
| Various Result Sheets | Body composition result sheet, Segmental assessment result sheet (Option), Results sheet for Infants (Option) |
| Measurement Result | LCD, Web, Data management program, ACCUNIQ MANAGER |
| USB Storage | Data storage and backup |
| QR Code | Scan the QR code on LCD&result sheet with your smart phone. all results transmitted to the web site. You can see the result whenever you want. |











Reviews
There are no reviews yet.