IR500UB UPRIGHT BIKE
| Flywheel | 8Kgs |
| Resistance | DMC System |
| Display | LCD Display |
| Display reading | Speed, Time, Distance, Calories,Pulse, Program, load, RPM, Watt |
| Programs | 12 Preset training program, 3 HRC program, WATT control program, user mode program, THR program, Training control program |
| Crank | Heavy duty 3PCs crank system |
| Seat adjustment | Up & down, Two to fore Aft. adjustment |
| Features | 1Handle bar Heart rate monitoring, USB power charger – Phone+Tablet charging |
| Max. User weight | 150Kgs |
| Dimension (LxWxH) | 1778x610x1804mm(70”x24”x71”) |






Reviews
There are no reviews yet.