WC9999 SMART TREADMILL
| Motor (Normal/Peak) | 4.0 HP AC |
| Speed Range | 1~25 Km/Hr |
| Walking Area (LxW) | 1700×620mm |
| Incline | -3~18 Level |
| Display | LED white light display, Multi window LED white light display |
| Display Reading | Speed, Distance, Time, Pulse, Calorie, Program, Incline |
| Features | Durable motor with over-current protection, short-circuit protection, and comprehensive protection functions. Rear foot pad is made of highly elastic PVC shock-absorbing rubber, improves the shock-absorbing performance. Using a new layer non-bearing shock absorber system. Equipped with automatic lubrication system. The ultra-long and wide running area provides comfort a safety for users. Dual safety protection modes, emergency stop, and slow stop. Energy-saving function, automatic shutdown after no-load operation. Equipped with wireless charging for mobiles, high-precision infrared probe detection speed adjustment according to the user’s running area. Equipped with a high-sensitivity heart rate sensor, Equipped with high-fidelity audio and Bluetooth music input. interacting with friends, real-time Participate in online running competitions) Support multiple sports APP (support IOS system and Android system). |
| Programs | Built-in 12 smart running programs; 3 custom programs. |
| Max. User Weight | 200Kgs |
| Dimension (LxWxH) | 2210×980×1760mm |
















Reviews
There are no reviews yet.