WCE31 SEMI COMMERCIAL ELLIPTICAL TRAINER
| Flywheel | 12 Kgs | ||
| Resistance | 32 Levels | ||
| Stride | 20” | ||
| Display Type | LED | ||
| Display Reading | Speed, Time, Distance, Calories, Pulse, Watt, Cardio (if W/BT), Watt Program, Recovery and Body Fat, User Defined Mode, etc., Total 12 Programs | ||
| Program | Manual, Interval, Weight Loss, Target Heart Rate, Fit Test, Random, Warm Up and Warm Down, etc., Total 12 Programs | ||
| Max. User Weight | 150 Kgs | ||
| Assembly Area(LxWxH) | 2005x635x1762mm(79”x25”x69”) | ||
| Features | Hand Pulse Sensor, Mobile Holder |







Reviews
There are no reviews yet.